Record Date Announce Date Pay Date Amount Type
08/11/2010 07/29/2010 08/23/2010 0.6500 Quarterly
05/10/2010 04/29/2010 05/24/2010 0.6500 Quarterly
01/28/2010 01/13/2010 02/22/2010 0.6500 Quarterly
11/10/2009 10/29/2009 12/14/2009 0.6500 Quarterly
08/11/2009 07/30/2009 09/14/2009 0.6500 Quarterly
05/11/2009 04/30/2009 06/12/2009 0.9500 Quarterly
02/05/2009 01/14/2009 03/12/2009 0.9500 Quarterly
11/12/2008 10/31/2008 11/21/2008 0.9500 Quarterly
08/11/2008 07/31/2008 08/22/2008 0.9000 Quarterly
05/12/2008 05/01/2008 05/22/2008 0.9000 Quarterly
01/30/2008 01/16/2008 02/20/2008 0.9000 Quarterly
10/12/2007 07/26/2007 10/26/2007 0.9000 Quarterly
08/09/2007 05/17/2007 08/22/2007 0.8500 Quarterly
05/01/2007 02/22/2007 05/21/2007 0.8500 Quarterly
01/31/2007 01/15/2007 02/13/2007 0.8500 Quarterly
11/07/2006 10/26/2006 11/21/2006 0.5400 Special
11/07/2006 10/26/2006 11/21/2006 0.8500 Quarterly
08/09/2006 07/27/2006 08/22/2006 0.8000 Quarterly
05/05/2006 04/27/2006 05/17/2006 0.8000 Quarterly
01/31/2006 01/18/2006 02/08/2006 0.8000 Quarterly

Dividend Information from 1993 to Present



Dividend Reinvestment Plan Prospectus
Plan Materials including Enrollment Form from American Stock Transfer & Trust Co., LLC



2009 Dividends Tax Treatment
2009 Dividends Tax Component Memorandum

2008 Dividends Tax Treatment
2008 Dividends Tax Component Memorandum

Tax Treatment Information from 2004 to 2007



Record Date Announce Date Pay Date Type of Dividend
10/15/1997 10/07/1997 10/20/1997 2-for-1 Split

Maturity Date Redemption Date Interest Rate Exchange Ratio
per $1000 as of
05/11/2009
Exchange Price
as of 05/11/2009
April 15, 2025 April 15, 2012 3.875% 11.4720 $87.17

Maturity Date Redemption Date Interest Rate Exchange Ratio
per $1000 as of
05/11/2009
Exchange Price
as of 05/11/2009
April 1, 2027 April 1, 2012 2.850% 6.3621 $157.18


Maturity Date Redemption Date Interest Rate Exchange Ratio
per $1000 as of
05/11/2009
Exchange Price
as of 05/11/2009
November 18, 2026 November 18, 2011 3.625% 6.7357 $148.46