Record Date Announce Date Pay Date Amount Type
    05/12/2008 05/01/2008 05/22/2008 0.9000 Quarterly
    01/30/2008 01/16/2008 02/20/2008 0.9000 Quarterly
    10/12/2007 07/26/2007 10/26/2007 0.9000 Quarterly
    08/09/2007 05/17/2007 08/22/2007 0.8500 Quarterly
    05/01/2007 02/22/2007 05/21/2007 0.8500 Quarterly
    01/31/2007 01/15/2007 02/13/2007 0.8500 Quarterly
    11/07/2006 10/26/2006 11/21/2006 0.5400 Special
    11/07/2006 10/26/2006 11/21/2006 0.8500 Quarterly
    08/09/2006 07/27/2006 08/22/2006 0.8000 Quarterly
    05/05/2006 04/27/2006 05/17/2006 0.8000 Quarterly
    01/31/2006 01/18/2006 02/08/2006 0.8000 Quarterly
    12/27/2005 12/16/2005 12/30/2005 0.7700 Special
    11/10/2005 10/27/2005 11/18/2005 0.8000 Quarterly
    08/04/2005 05/18/2005 08/12/2005 0.7600 Quarterly
    05/05/2005 02/25/2005 05/13/2005 0.7600 Quarterly
    02/07/2005 01/26/2005 02/15/2005 0.0500 Special
    02/07/2005 01/26/2005 02/15/2005 0.7600 Quarterly
    11/15/2004 11/04/2004 11/26/2004 0.7600 Quarterly
    08/02/2004 05/27/2004 08/12/2004 0.7100 Quarterly
    05/03/2004 03/03/2004 05/13/2004 0.7100 Quarterly
    02/02/2004 01/15/2004 02/10/2004 0.1600 Special
    02/02/2004 01/15/2004 02/10/2004 0.7100 Quarterly

    Dividend Information from 1993 to Present

    2007 Dividends Tax Treatment
    2007 Dividends Tax Component Memorandum

    Tax Treatment Information from 2004 to Present



    Record Date Announce Date Pay Date Type of Dividend
    10/15/1997 10/07/1997 10/20/1997 2-for-1 Split

    Maturity Date Redemption Date Interest Rate Exchange Ratio
    per $1000 as of
    11/03/2006
    Exchange Price
    as of 11/03/2006
    April 15, 2025 April 15, 2012 3.875% 11.1184 $89.9408

    Maturity Date Redemption Date Interest Rate Exchange Ratio
    per $1000 as of
    03/22/2007
    Exchange Price
    as of 03/22/2007
    April 1, 2027 April 1, 2012 2.850% 6.1553 $162.46


    Maturity Date Redemption Date Interest Rate Exchange Ratio
    per $1000 as of
    11/18/2006
    Exchange Price
    as of 11/18/2006
    November 18, 2026 November 18, 2011 3.625% 6.5168 $153.45